
Feel the thrill of the FIFA World Cup 2026, featuring an expanded 48-team format with 104 matches across 16 North American cities. Spanning 39 days from June 11 to July 19, the tournament progresses from a 12-group opening stage into intensified knockout rounds, including a new Round of 32, Round of 16, Quarter-finals, Semi-finals, and the Third-place match, before culminating in the Final in New York/New Jersey.


| RYTŲ REGIONAS | CENTRINIS REGIONAS | VAKARŲ REGIONAS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETAPAI | DATOS | Atlanta | Boston | Miami | New York / New Jersey | Philadelphia | Toronto | Dallas | Guadalajara | Houston | Kansas City | Mexico City | Monterrey | Los Angeles | San Francisco Bay Area | Seattle | Vancouver | ← bilietai |
Grupių etapas | JUN 11 THU | 220:00 KOR v CZE A | 117:00 MEX v RSA A | Pirkti | ||||||||||||||
JUN 12 FRI | 317:00 CAN v BIH B | 417:00 USA v PAR D | Pirkti | |||||||||||||||
JUN 13 SAT | 720:00 HAI v SCO C | 517:00 BRA v MAR C | 817:00 QAT v SUI B | 617:00 AUS v TUR D | Pirkti | |||||||||||||
JUN 14 SUN | 917:00 CIV v ECU E | 1117:00 NED v JPN F | 1020:00 GER v CUW E | 1220:00 SWE v TUN F | Pirkti | |||||||||||||
JUN 15 MON | 1420:00 ESP v CPV H | 1317:00 KSA v URU H | 1517:00 IRN v NZL G | 1620:00 BEL v EGY G | Pirkti | |||||||||||||
JUN 16 TUE | 1820:00 IRQ v NOR I | 1717:00 FRA v SEN I | 1917:00 ARG v ALG J | 2020:00 AUT v JOR J | Pirkti | |||||||||||||
JUN 17 WED | 2117:00 GHA v PAN L | 2220:00 ENG v CRO L | 2317:00 POR v COD K | 2420:00 UZB v COL K | Pirkti | |||||||||||||
JUN 18 THU | 2517:00 CZE v RSA A | 2820:00 MEX v KOR A | 2617:00 SUI v BIH B | 2720:00 CAN v QAT B | Pirkti | |||||||||||||
JUN 19 FRI | 3020:00 SCO v MAR C | 2917:00 BRA v HAI C | 3117:00 TUR v PAR D | 3220:00 USA v AUS D | Pirkti | |||||||||||||
JUN 20 SAT | 3317:00 GER v CIV E | 3517:00 NED v SWE F | 3420:00 ECU v CUW E | 3620:00 TUN v JPN F | Pirkti | |||||||||||||
JUN 21 SUN | 3820:00 ESP v KSA H | 3717:00 URU v CPV H | 3917:00 BEL v IRN G | 4020:00 NZL v EGY G | Pirkti | |||||||||||||
JUN 22 MON | 4117:00 NOR v SEN I | 4220:00 FRA v IRQ I | 4317:00 ARG v AUT J | 4420:00 JOR v ALG J | Pirkti | |||||||||||||
JUN 23 TUE | 4517:00 ENG v GHA L | 4620:00 PAN v CRO L | 4820:00 COL v COD K | 4717:00 POR v UZB K | Pirkti | |||||||||||||
JUN 24 WED | 5020:00 MAR v HAI C | 4917:00 SCO v BRA C | 5317:00 CZE v MEX A | 5420:00 RSA v KOR A | 5220:00 BIH v QAT B | 5117:00 SUI v CAN B | Pirkti | |||||||||||
JUN 25 THU | 5620:00 GER v ECU E | 5517:00 CUW v CIV E | 5717:00 JPN v SWE F | 5820:00 TUN v NED F | 5917:00 TUR v USA D | 6020:00 PAR v AUS D | Pirkti | |||||||||||
JUN 26 FRI | 6117:00 NOR v FRA I | 6220:00 SEN v IRQ I | 6620:00 URU v ESP H | 6517:00 CPV v KSA H | 6317:00 EGY v IRN G | 6420:00 NZL v BEL G | Pirkti | |||||||||||
JUN 27 SAT | 7220:00 COD v UZB K | 7117:00 COL v POR K | 6717:00 PAN v ENG L | 6820:00 CRO v GHA L | 7020:00 JOR v ARG J | 6917:00 ALG v AUT J | Pirkti | |||||||||||
Šešioliktfinalis | JUN 28 SUN | 7317:00 Bus nustatyta v Bus nustatyta | Pirkti | |||||||||||||||
JUN 29 MON | 7417:00 Bus nustatyta v Bus nustatyta | 7623:00 Bus nustatyta v Bus nustatyta | 7520:00 Bus nustatyta v Bus nustatyta | Pirkti | ||||||||||||||
JUN 30 TUE | 7717:00 Bus nustatyta v Bus nustatyta | 7820:00 Bus nustatyta v Bus nustatyta | 7923:00 Bus nustatyta v Bus nustatyta | Pirkti | ||||||||||||||
JUL 1 WED | 8017:00 Bus nustatyta v Bus nustatyta | 8120:00 Bus nustatyta v Bus nustatyta | 8223:00 Bus nustatyta v Bus nustatyta | Pirkti | ||||||||||||||
JUL 2 THU | 8317:00 Bus nustatyta v Bus nustatyta | 8420:00 Bus nustatyta v Bus nustatyta | 8523:00 Bus nustatyta v Bus nustatyta | Pirkti | ||||||||||||||
JUL 3 FRI | 8617:00 Bus nustatyta v Bus nustatyta | 8823:00 Bus nustatyta v Bus nustatyta | 8720:00 Bus nustatyta v Bus nustatyta | Pirkti | ||||||||||||||
Aštuntfinalis | JUL 4 SAT | 8917:00 Bus nustatyta v Bus nustatyta | 9020:00 Bus nustatyta v Bus nustatyta | Pirkti | ||||||||||||||
JUL 5 SUN | 9117:00 Bus nustatyta v Bus nustatyta | 9220:00 Bus nustatyta v Bus nustatyta | Pirkti | |||||||||||||||
JUL 6 MON | 9317:00 Bus nustatyta v Bus nustatyta | 9420:00 Bus nustatyta v Bus nustatyta | Pirkti | |||||||||||||||
JUL 7 TUE | 9517:00 Bus nustatyta v Bus nustatyta | 9620:00 Bus nustatyta v Bus nustatyta | Pirkti | |||||||||||||||
JUL 8 WED | Poilsio diena | |||||||||||||||||
Ketvirtfinalis | JUL 9 THU | 9717:00 Bus nustatyta v Bus nustatyta | Pirkti | |||||||||||||||
JUL 10 FRI | 9817:00 Bus nustatyta v Bus nustatyta | Pirkti | ||||||||||||||||
JUL 11 SAT | 9917:00 Bus nustatyta v Bus nustatyta | 10020:00 Bus nustatyta v Bus nustatyta | Pirkti | |||||||||||||||
JUL 12 SUN | Poilsio diena | |||||||||||||||||
JUL 13 MON | Poilsio diena | |||||||||||||||||
Pusfinalis | JUL 14 TUE | 10120:00 Bus nustatyta v Bus nustatyta | Pirkti | |||||||||||||||
JUL 15 WED | 10220:00 Bus nustatyta v Bus nustatyta | Pirkti | ||||||||||||||||
JUL 16 THU | Poilsio diena | |||||||||||||||||
JUL 17 FRI | Poilsio diena | |||||||||||||||||
Dėl trečios vietos | JUL 18 SAT | 10320:00 Bus nustatyta v Bus nustatyta | Pirkti | |||||||||||||||
Finalas | JUL 19 SUN | 10420:00 Bus nustatyta v Bus nustatyta | Pirkti | |||||||||||||||
The FIFA World Cup 2026 schedule is organized into clear stages, guiding fans from the opening group matches to the final showdown. With an expanded 48-team format, each phase plays a crucial role in shaping the tournament. Explore the full match schedules for each stage using the links below.
| Match | Date | Time (Local) | Matchup | Group/Stage | Stadium | City | Tickets |
|---|---|---|---|---|---|---|---|
| 73 | Jun 28, 2026 | 17:00 | Bus nustatytapriešBus nustatyta | Round of 32 | SoFi Stadium | Los Angeles | View Tickets |
| 74 | Jun 29, 2026 | 17:00 | Bus nustatytapriešBus nustatyta | Round of 32 | Gillette Stadium | Boston | View Tickets |
| 75 | Jun 29, 2026 | 20:00 | Bus nustatytapriešBus nustatyta | Round of 32 | Estadio BBVA | Monterrey | View Tickets |
| 76 | Jun 29, 2026 | 23:00 | Bus nustatytapriešBus nustatyta | Round of 32 | NRG Stadium | Houston | View Tickets |
| 77 | Jun 30, 2026 | 17:00 | Bus nustatytapriešBus nustatyta | Round of 32 | MetLife Stadium | New York / New Jersey | View Tickets |
| 78 | Jun 30, 2026 | 20:00 | Bus nustatytapriešBus nustatyta | Round of 32 | AT&T Stadium | Dallas | View Tickets |
| 79 | Jun 30, 2026 | 23:00 | Bus nustatytapriešBus nustatyta | Round of 32 | Estadio Azteca | Mexico City | View Tickets |
| 80 | Jul 01, 2026 | 17:00 | Bus nustatytapriešBus nustatyta | Round of 32 | Mercedes-Benz Stadium | Atlanta | View Tickets |
| 81 | Jul 01, 2026 | 20:00 | Bus nustatytapriešBus nustatyta | Round of 32 | Levi's Stadium | San Francisco Bay Area | View Tickets |
| 82 | Jul 01, 2026 | 23:00 | Bus nustatytapriešBus nustatyta | Round of 32 | Lumen Field | Seattle | View Tickets |
| 83 | Jul 02, 2026 | 17:00 | Bus nustatytapriešBus nustatyta | Round of 32 | BMO Field | Toronto | View Tickets |
| 84 | Jul 02, 2026 | 20:00 | Bus nustatytapriešBus nustatyta | Round of 32 | SoFi Stadium | Los Angeles | View Tickets |
| 85 | Jul 02, 2026 | 23:00 | Bus nustatytapriešBus nustatyta | Round of 32 | BC Place | Vancouver | View Tickets |
| 86 | Jul 03, 2026 | 17:00 | Bus nustatytapriešBus nustatyta | Round of 32 | Hard Rock Stadium | Miami | View Tickets |
| 87 | Jul 03, 2026 | 20:00 | Bus nustatytapriešBus nustatyta | Round of 32 | GEHA Field at Arrowhead Stadium | Kansas City | View Tickets |
| 88 | Jul 03, 2026 | 23:00 | Bus nustatytapriešBus nustatyta | Round of 32 | AT&T Stadium | Dallas | View Tickets |
| Match | Date | Time (Local) | Matchup | Group/Stage | Stadium | City | Tickets |
|---|---|---|---|---|---|---|---|
| 89 | Jul 04, 2026 | 17:00 | Bus nustatytapriešBus nustatyta | Round of 16 | Lincoln Financial Field | Philadelphia | View Tickets |
| 90 | Jul 04, 2026 | 20:00 | Bus nustatytapriešBus nustatyta | Round of 16 | NRG Stadium | Houston | View Tickets |
| 91 | Jul 05, 2026 | 17:00 | Bus nustatytapriešBus nustatyta | Round of 16 | MetLife Stadium | New York / New Jersey | View Tickets |
| 92 | Jul 05, 2026 | 20:00 | Bus nustatytapriešBus nustatyta | Round of 16 | Estadio Azteca | Mexico City | View Tickets |
| 93 | Jul 06, 2026 | 17:00 | Bus nustatytapriešBus nustatyta | Round of 16 | AT&T Stadium | Dallas | View Tickets |
| 94 | Jul 06, 2026 | 20:00 | Bus nustatytapriešBus nustatyta | Round of 16 | Lumen Field | Seattle | View Tickets |
| 95 | Jul 07, 2026 | 17:00 | Bus nustatytapriešBus nustatyta | Round of 16 | Mercedes-Benz Stadium | Atlanta | View Tickets |
| 96 | Jul 07, 2026 | 20:00 | Bus nustatytapriešBus nustatyta | Round of 16 | BC Place | Vancouver | View Tickets |
| Match | Date | Time (Local) | Matchup | Group/Stage | Stadium | City | Tickets |
|---|---|---|---|---|---|---|---|
| 97 | Jul 09, 2026 | 17:00 | Bus nustatytapriešBus nustatyta | Quarter-finals | Gillette Stadium | Boston | View Tickets |
| 98 | Jul 10, 2026 | 17:00 | Bus nustatytapriešBus nustatyta | Quarter-finals | SoFi Stadium | Los Angeles | View Tickets |
| 99 | Jul 11, 2026 | 17:00 | Bus nustatytapriešBus nustatyta | Quarter-finals | Hard Rock Stadium | Miami | View Tickets |
| 100 | Jul 11, 2026 | 20:00 | Bus nustatytapriešBus nustatyta | Quarter-finals | GEHA Field at Arrowhead Stadium | Kansas City | View Tickets |
| Match | Date | Time (Local) | Matchup | Group/Stage | Stadium | City | Tickets |
|---|---|---|---|---|---|---|---|
| 101 | Jul 14, 2026 | 20:00 | Bus nustatytapriešBus nustatyta | Semi-finals | AT&T Stadium | Dallas | View Tickets |
| 102 | Jul 15, 2026 | 20:00 | Bus nustatytapriešBus nustatyta | Semi-finals | Mercedes-Benz Stadium | Atlanta | View Tickets |
| Match | Date | Time (Local) | Matchup | Group/Stage | Stadium | City | Tickets |
|---|---|---|---|---|---|---|---|
| 103 | Jul 18, 2026 | 20:00 | Bus nustatytapriešBus nustatyta | Third Place | Hard Rock Stadium | Miami | View Tickets |
| Match | Date | Time (Local) | Matchup | Group/Stage | Stadium | City | Tickets |
|---|---|---|---|---|---|---|---|
| 104 | Jul 19, 2026 | 20:00 | Bus nustatytapriešBus nustatyta | Final | MetLife Stadium | New York / New Jersey | View Tickets |
FIFA World Cup 2026 matches will take place across 16 host cities in three countries — 11 cities in the United States, 2 in Canada, and 3 in Mexico. Instead of being centered in one area, games are spread across multiple iconic venues throughout North America, giving fans the chance to experience a wide range of local traditions and atmospheres. Discover the tournament’s host cities and stadiums through the links below.
Ticombo siūlo greitą, patikimą ir į klientą orientuotą palaikymą visame pasaulyje. Su daugiakalbe pagalba, aktyviu užsakymų stebėjimu ir greitai reaguojančiais pagalbos kanalais gerbėjai gauna rekomendacijas prieš, per ir po kiekvieno pirkimo.
Kaip viena iš pirmaujančių pasaulinių bilietų prekyviečių Europoje, Ticombo teikia sklandžią paslaugų patirtį gerbėjams, perkantiems ir parduodantiems bilietus į pagrindinius sporto renginius, koncertus ir pasaulinius renginius. Su keliomis saugiomis mokėjimo galimybėmis, intuityviu naršymu ir prieiga prie patikrintų sąrašų, Ticombo užtikrina efektyvią ir patogią kelionę nuo paieškos iki atsiskaitymo.
Ticombo teikia pirmenybę bilietų autentiškumui kiekviename etape. Visi pardavėjai pereina tapatybės patikrinimą, veiklos patikras ir sukčiavimo patikrą, o kiekvienas užsakymas yra apsaugotas per TixProtect ir saugias mokėjimo sistemas, tokias kaip Stripe ir Mangopay. Pirkėjai gauna tik tikrus, galiojančius bilietus – paremtus stipriomis prekyvietės apsaugos priemonėmis.
Kiekvienas pirkinys Ticombo yra apsaugotas per TixProtect, mūsų išsamią pirkėjų apsaugos sistemą. Ji garantuoja autentiškų bilietų pristatymą, pakeitimo galimybes, kai jos prieinamos, ir pinigų grąžinimą iki 150% retais pardavėjo įsipareigojimų nevykdymo atvejais. Ši pramonėje pirmaujanti politika užtikrina, kad gerbėjai galėtų pirkti su visišku pasitikėjimu.
Ticombo grindžiama aiškia ir sąžininga praktika. Bilietų kainos, mokesčiai ir pardavėjo informacija rodomi atvirai, leidžiant gerbėjams priimti visiškai informuotus sprendimus. Skirtingai nei tradicinės perpardavimo platformos, Ticombo palaiko sąžiningas kainodaros struktūras ir pardavimą be komisinių, užtikrindama, kad tiek pirkėjai, tiek pardavėjai gautų naudos iš visiško skaidrumo.
Su išskirtiniu klientų pasitenkinimu, pakartotiniu pirkimu ir partneryste su šimtais patikimų pardavėjų ir agentūrų visame pasaulyje, Ticombo ir toliau pelno gerbėjų lojalumą visame pasaulyje. Mūsų įsipareigojimas saugumui, naujovėms ir sąžiningumui kuria ilgalaikį pasitikėjimą visuose pagrindiniuose bilietų prekybos regionuose.
Secure your spot at the FIFA World Cup 2026 with Ticombo, where you can find World Cup 2026 tickets for matches across all host cities and stadiums in the USA, Canada, and Mexico. Browse available listings and book with confidence using safe, encrypted payments. Every ticket comes from a verified seller, ensuring secure and transparent purchases with a clear pricing structure and no added fees. Ticombo offers a wide range of seat categories, from premium tickets and mid-range seats to affordable fan-zone tickets, all in one place. Follow your team, choose the seat that suits you best, and get ready to experience the world’s biggest football event.
World Cup standings are group tables that show how each nation is performing during the group stage. Teams earn points in way 3 for a win, 1 for a draw, and 0 for a loss. The standings are ranked primarily by points (Pts),with tie-breakers applied if necessary to determine which teams advance to the Round of 32.
Pts stands for Points and represents the total number earned from match results during the group stage. Teams receive three points for a win, one for a draw, and none for a loss.
GD stands for Goal Difference, which is calculated by subtracting Goals Against (GA) from Goals For (GF). It is used as a key tie-breaker when teams finish level on points.
GF stands for Goals For and represents the total number of goals a team has scored during the group stage, while GA stands for Goals Against and shows the total number of goals the team has conceded.
Tie-breakers are the rules used to separate teams level on points in a group table. If two or more teams have the same Pts, FIFA applies additional criteria — typically goal difference (GD), goals scored (GF), and head-to-head results — to decide who ranks higher and, if relevant, who advances.
When teams are level on points, goal difference is the first criterion used to separate them in the standings and determine which sides advance or finish higher.
If two or more teams finish with the same number of points, FIFA uses tie-breakers to determine the final standings. Teams are first ranked by overall group performance — goal difference and goals scored — then by head-to-head results between the tied sides: points in head-to-head matches, goal difference in head-to-head, and goals scored in head-to-head. If teams remain level, a fair play record — based on disciplinary points from yellow and red cards — and then FIFA World Ranking are applied, with a drawing of lots used as a last resort.

Pasaulio Nr. 1 prekyvietė
Ticombo® dabar yra labiausiai sekama perpardavimo platforma Europoje. Ačiū!
Kaip matyta naujienose