
Feel the thrill of the FIFA World Cup 2026, featuring an expanded 48-team format with 104 matches across 16 North American cities. Spanning 39 days from June 11 to July 19, the tournament progresses from a 12-group opening stage into intensified knockout rounds, including a new Round of 32, Round of 16, Quarter-finals, Semi-finals, and the Third-place match, before culminating in the Final in New York/New Jersey.


| RAJONI LINDOR | RAJONI QENDROR | RAJONI PERËNDIMOR | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAZAT | DATAT | Atlanta | Boston | Filadelfia | Miami | New York / New Jersey | Toronto | Dallas | Guadalajara | Houston | Kansas City | Mexico City | Monterrey | Los Angeles | Seattle | Vancouver | Zona e Gjirit San Francisco | ← bileta |
Faza e grupeve | JUN 11 THU | 220:00 KOR v CZE A | 117:00 MEX v RSA A | Blej | ||||||||||||||
JUN 12 FRI | 317:00 CAN v BIH B | 417:00 USA v PAR D | Blej | |||||||||||||||
JUN 13 SAT | 720:00 HAI v SCO C | 517:00 BRA v MAR C | 617:00 AUS v TUR D | 817:00 QAT v SUI B | Blej | |||||||||||||
JUN 14 SUN | 917:00 CIV v ECU E | 1117:00 NED v JPN F | 1020:00 GER v CUW E | 1220:00 SWE v TUN F | Blej | |||||||||||||
JUN 15 MON | 1420:00 ESP v CPV H | 1317:00 KSA v URU H | 1517:00 IRN v NZL G | 1620:00 BEL v EGY G | Blej | |||||||||||||
JUN 16 TUE | 1820:00 IRQ v NOR I | 1717:00 FRA v SEN I | 1917:00 ARG v ALG J | 2020:00 AUT v JOR J | Blej | |||||||||||||
JUN 17 WED | 2117:00 GHA v PAN L | 2220:00 ENG v CRO L | 2317:00 POR v COD K | 2420:00 UZB v COL K | Blej | |||||||||||||
JUN 18 THU | 2517:00 CZE v RSA A | 2820:00 MEX v KOR A | 2617:00 SUI v BIH B | 2720:00 CAN v QAT B | Blej | |||||||||||||
JUN 19 FRI | 3020:00 SCO v MAR C | 2917:00 BRA v HAI C | 3220:00 USA v AUS D | 3117:00 TUR v PAR D | Blej | |||||||||||||
JUN 20 SAT | 3317:00 GER v CIV E | 3517:00 NED v SWE F | 3420:00 ECU v CUW E | 3620:00 TUN v JPN F | Blej | |||||||||||||
JUN 21 SUN | 3820:00 ESP v KSA H | 3717:00 URU v CPV H | 3917:00 BEL v IRN G | 4020:00 NZL v EGY G | Blej | |||||||||||||
JUN 22 MON | 4220:00 FRA v IRQ I | 4117:00 NOR v SEN I | 4317:00 ARG v AUT J | 4420:00 JOR v ALG J | Blej | |||||||||||||
JUN 23 TUE | 4517:00 ENG v GHA L | 4620:00 PAN v CRO L | 4820:00 COL v COD K | 4717:00 POR v UZB K | Blej | |||||||||||||
JUN 24 WED | 5020:00 MAR v HAI C | 4917:00 SCO v BRA C | 5317:00 CZE v MEX A | 5420:00 RSA v KOR A | 5220:00 BIH v QAT B | 5117:00 SUI v CAN B | Blej | |||||||||||
JUN 25 THU | 5517:00 CUW v CIV E | 5620:00 GER v ECU E | 5717:00 JPN v SWE F | 5820:00 TUN v NED F | 5917:00 TUR v USA D | 6020:00 PAR v AUS D | Blej | |||||||||||
JUN 26 FRI | 6117:00 NOR v FRA I | 6220:00 SEN v IRQ I | 6620:00 URU v ESP H | 6517:00 CPV v KSA H | 6317:00 EGY v IRN G | 6420:00 NZL v BEL G | Blej | |||||||||||
JUN 27 SAT | 7220:00 COD v UZB K | 6820:00 CRO v GHA L | 7117:00 COL v POR K | 6717:00 PAN v ENG L | 7020:00 JOR v ARG J | 6917:00 ALG v AUT J | Blej | |||||||||||
Raundi i 1/32-ve | JUN 28 SUN | 7317:00 Do të përcaktohet v Do të përcaktohet | Blej | |||||||||||||||
JUN 29 MON | 7417:00 Do të përcaktohet v Do të përcaktohet | 7623:00 Do të përcaktohet v Do të përcaktohet | 7520:00 Do të përcaktohet v Do të përcaktohet | Blej | ||||||||||||||
JUN 30 TUE | 7717:00 Do të përcaktohet v Do të përcaktohet | 7820:00 Do të përcaktohet v Do të përcaktohet | 7923:00 Do të përcaktohet v Do të përcaktohet | Blej | ||||||||||||||
JUL 1 WED | 8017:00 Do të përcaktohet v Do të përcaktohet | 8223:00 Do të përcaktohet v Do të përcaktohet | 8120:00 Do të përcaktohet v Do të përcaktohet | Blej | ||||||||||||||
JUL 2 THU | 8317:00 Do të përcaktohet v Do të përcaktohet | 8420:00 Do të përcaktohet v Do të përcaktohet | 8523:00 Do të përcaktohet v Do të përcaktohet | Blej | ||||||||||||||
JUL 3 FRI | 8617:00 Do të përcaktohet v Do të përcaktohet | 8823:00 Do të përcaktohet v Do të përcaktohet | 8720:00 Do të përcaktohet v Do të përcaktohet | Blej | ||||||||||||||
Raundi i 1/16-ve | JUL 4 SAT | 8917:00 Do të përcaktohet v Do të përcaktohet | 9020:00 Do të përcaktohet v Do të përcaktohet | Blej | ||||||||||||||
JUL 5 SUN | 9117:00 Do të përcaktohet v Do të përcaktohet | 9220:00 Do të përcaktohet v Do të përcaktohet | Blej | |||||||||||||||
JUL 6 MON | 9317:00 Do të përcaktohet v Do të përcaktohet | 9420:00 Do të përcaktohet v Do të përcaktohet | Blej | |||||||||||||||
JUL 7 TUE | 9517:00 Do të përcaktohet v Do të përcaktohet | 9620:00 Do të përcaktohet v Do të përcaktohet | Blej | |||||||||||||||
JUL 8 WED | Ditë pushimi | |||||||||||||||||
Çerekfinale | JUL 9 THU | 9717:00 Do të përcaktohet v Do të përcaktohet | Blej | |||||||||||||||
JUL 10 FRI | 9817:00 Do të përcaktohet v Do të përcaktohet | Blej | ||||||||||||||||
JUL 11 SAT | 9917:00 Do të përcaktohet v Do të përcaktohet | 10020:00 Do të përcaktohet v Do të përcaktohet | Blej | |||||||||||||||
JUL 12 SUN | Ditë pushimi | |||||||||||||||||
JUL 13 MON | Ditë pushimi | |||||||||||||||||
Gjysmëfinale | JUL 14 TUE | 10120:00 Do të përcaktohet v Do të përcaktohet | Blej | |||||||||||||||
JUL 15 WED | 10220:00 Do të përcaktohet v Do të përcaktohet | Blej | ||||||||||||||||
JUL 16 THU | Ditë pushimi | |||||||||||||||||
JUL 17 FRI | Ditë pushimi | |||||||||||||||||
Vendi i tretë | JUL 18 SAT | 10320:00 Do të përcaktohet v Do të përcaktohet | Blej | |||||||||||||||
Finale | JUL 19 SUN | 10420:00 Do të përcaktohet v Do të përcaktohet | Blej | |||||||||||||||
The FIFA World Cup 2026 schedule is organized into clear stages, guiding fans from the opening group matches to the final showdown. With an expanded 48-team format, each phase plays a crucial role in shaping the tournament. Explore the full match schedules for each stage using the links below.
| Match | Date | Time (Local) | Matchup | Group/Stage | Stadium | City | Tickets |
|---|---|---|---|---|---|---|---|
| 73 | Jun 28, 2026 | 17:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 32 | SoFi Stadium | Los Angeles | View Tickets |
| 74 | Jun 29, 2026 | 17:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 32 | Gillette Stadium | Boston | View Tickets |
| 75 | Jun 29, 2026 | 20:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 32 | Estadio BBVA | Monterrey | View Tickets |
| 76 | Jun 29, 2026 | 23:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 32 | NRG Stadium | Houston | View Tickets |
| 77 | Jun 30, 2026 | 17:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 32 | MetLife Stadium | New York / New Jersey | View Tickets |
| 78 | Jun 30, 2026 | 20:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 32 | AT&T Stadium | Dallas | View Tickets |
| 79 | Jun 30, 2026 | 23:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 32 | Estadio Azteca | Mexico City | View Tickets |
| 80 | Jul 01, 2026 | 17:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 32 | Mercedes-Benz Stadium | Atlanta | View Tickets |
| 81 | Jul 01, 2026 | 20:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 32 | Levi's Stadium | Zona e Gjirit San Francisco | View Tickets |
| 82 | Jul 01, 2026 | 23:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 32 | Lumen Field | Seattle | View Tickets |
| 83 | Jul 02, 2026 | 17:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 32 | BMO Field | Toronto | View Tickets |
| 84 | Jul 02, 2026 | 20:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 32 | SoFi Stadium | Los Angeles | View Tickets |
| 85 | Jul 02, 2026 | 23:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 32 | BC Place | Vancouver | View Tickets |
| 86 | Jul 03, 2026 | 17:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 32 | Hard Rock Stadium | Miami | View Tickets |
| 87 | Jul 03, 2026 | 20:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 32 | GEHA Field at Arrowhead Stadium | Kansas City | View Tickets |
| 88 | Jul 03, 2026 | 23:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 32 | AT&T Stadium | Dallas | View Tickets |
| Match | Date | Time (Local) | Matchup | Group/Stage | Stadium | City | Tickets |
|---|---|---|---|---|---|---|---|
| 89 | Jul 04, 2026 | 17:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 16 | Lincoln Financial Field | Filadelfia | View Tickets |
| 90 | Jul 04, 2026 | 20:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 16 | NRG Stadium | Houston | View Tickets |
| 91 | Jul 05, 2026 | 17:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 16 | MetLife Stadium | New York / New Jersey | View Tickets |
| 92 | Jul 05, 2026 | 20:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 16 | Estadio Azteca | Mexico City | View Tickets |
| 93 | Jul 06, 2026 | 17:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 16 | AT&T Stadium | Dallas | View Tickets |
| 94 | Jul 06, 2026 | 20:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 16 | Lumen Field | Seattle | View Tickets |
| 95 | Jul 07, 2026 | 17:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 16 | Mercedes-Benz Stadium | Atlanta | View Tickets |
| 96 | Jul 07, 2026 | 20:00 | Do të përcaktohetkundërDo të përcaktohet | Round of 16 | BC Place | Vancouver | View Tickets |
| Match | Date | Time (Local) | Matchup | Group/Stage | Stadium | City | Tickets |
|---|---|---|---|---|---|---|---|
| 97 | Jul 09, 2026 | 17:00 | Do të përcaktohetkundërDo të përcaktohet | Quarter-finals | Gillette Stadium | Boston | View Tickets |
| 98 | Jul 10, 2026 | 17:00 | Do të përcaktohetkundërDo të përcaktohet | Quarter-finals | SoFi Stadium | Los Angeles | View Tickets |
| 99 | Jul 11, 2026 | 17:00 | Do të përcaktohetkundërDo të përcaktohet | Quarter-finals | Hard Rock Stadium | Miami | View Tickets |
| 100 | Jul 11, 2026 | 20:00 | Do të përcaktohetkundërDo të përcaktohet | Quarter-finals | GEHA Field at Arrowhead Stadium | Kansas City | View Tickets |
| Match | Date | Time (Local) | Matchup | Group/Stage | Stadium | City | Tickets |
|---|---|---|---|---|---|---|---|
| 101 | Jul 14, 2026 | 20:00 | Do të përcaktohetkundërDo të përcaktohet | Semi-finals | AT&T Stadium | Dallas | View Tickets |
| 102 | Jul 15, 2026 | 20:00 | Do të përcaktohetkundërDo të përcaktohet | Semi-finals | Mercedes-Benz Stadium | Atlanta | View Tickets |
| Match | Date | Time (Local) | Matchup | Group/Stage | Stadium | City | Tickets |
|---|---|---|---|---|---|---|---|
| 103 | Jul 18, 2026 | 20:00 | Do të përcaktohetkundërDo të përcaktohet | Third Place | Hard Rock Stadium | Miami | View Tickets |
| Match | Date | Time (Local) | Matchup | Group/Stage | Stadium | City | Tickets |
|---|---|---|---|---|---|---|---|
| 104 | Jul 19, 2026 | 20:00 | Do të përcaktohetkundërDo të përcaktohet | Final | MetLife Stadium | New York / New Jersey | View Tickets |
FIFA World Cup 2026 matches will take place across 16 host cities in three countries — 11 cities in the United States, 2 in Canada, and 3 in Mexico. Instead of being centered in one area, games are spread across multiple iconic venues throughout North America, giving fans the chance to experience a wide range of local traditions and atmospheres. Discover the tournament’s host cities and stadiums through the links below.
Ticombo ofron mbështetje të shpejtë, të besueshme dhe të fokusuar te klienti në mbarë botën. Me asistencë shumëgjuhëshe, monitorim proaktiv të porosive dhe kanale ndihmëse reaguese, tifozët marrin udhëzime para, gjatë dhe pas çdo blerjeje.
Si një nga tregjet kryesore globale të biletave në Evropë, Ticombo ofron një përvojë shërbimi pa probleme për tifozët që blejnë dhe shesin bileta në sportet kryesore, koncertet dhe ngjarjet globale. Me opsione të shumta pagese të sigurta, shfletim intuitiv dhe akses në listimet e verifikuara, Ticombo siguron një udhëtim efikas dhe miqësor për përdoruesin nga kërkimi deri në arkë.
Ticombo i jep përparësi autenticitetit të biletave në çdo fazë. Të gjithë shitësit i nënshtrohen verifikimit të identitetit, kontrolleve të performancës dhe shqyrtimit të mashtrimit, ndërsa çdo porosi mbrohet përmes TixProtect dhe sistemeve të sigurta të pagesave si Stripe dhe Mangopay. Blerësit marrin vetëm bileta origjinale, të vlefshme—të mbështetura nga masa mbrojtëse të forta të tregut.
Çdo blerje në Ticombo sigurohet përmes TixProtect, sistemit tonë gjithëpërfshirës të mbrojtjes së blerësit. Ai garanton dorëzimin e biletave autentike, opsionet e zëvendësimit kur janë të disponueshme dhe rimbursimet deri në 150% në raste të rralla të dështimit të shitësit. Kjo politikë udhëheqëse në industri siguron që tifozët të mund të blejnë me besim të plotë.
Ticombo është ndërtuar mbi praktika të qarta dhe të drejta. Çmimet e biletave, tarifat dhe detajet e shitësit shfaqen hapur, duke u mundësuar tifozëve të marrin vendime plotësisht të informuara. Ndryshe nga platformat tradicionale të rishitjes, Ticombo ruan struktura të drejta çmimesh dhe shitje pa komision, duke siguruar që si blerësit ashtu edhe shitësit të përfitojnë nga transparenca e plotë.
Me kënaqësi të jashtëzakonshme të klientit, sjellje të përsëritur blerjeje dhe partneritete me qindra shitës dhe agjenci të besuara në mbarë botën, Ticombo vazhdon të fitojë besnikërinë e tifozëve globalisht. Angazhimi ynë për sigurinë, inovacionin dhe drejtësinë krijon besim afatgjatë në të gjitha rajonet kryesore të biletave.
Secure your spot at the FIFA World Cup 2026 with Ticombo, where you can find World Cup 2026 tickets for matches across all host cities and stadiums in the USA, Canada, and Mexico. Browse available listings and book with confidence using safe, encrypted payments. Every ticket comes from a verified seller, ensuring secure and transparent purchases with a clear pricing structure and no added fees. Ticombo offers a wide range of seat categories, from premium tickets and mid-range seats to affordable fan-zone tickets, all in one place. Follow your team, choose the seat that suits you best, and get ready to experience the world’s biggest football event.
World Cup standings are group tables that show how each nation is performing during the group stage. Teams earn points in way 3 for a win, 1 for a draw, and 0 for a loss. The standings are ranked primarily by points (Pts),with tie-breakers applied if necessary to determine which teams advance to the Round of 32.
Pts stands for Points and represents the total number earned from match results during the group stage. Teams receive three points for a win, one for a draw, and none for a loss.
GD stands for Goal Difference, which is calculated by subtracting Goals Against (GA) from Goals For (GF). It is used as a key tie-breaker when teams finish level on points.
GF stands for Goals For and represents the total number of goals a team has scored during the group stage, while GA stands for Goals Against and shows the total number of goals the team has conceded.
Tie-breakers are the rules used to separate teams level on points in a group table. If two or more teams have the same Pts, FIFA applies additional criteria — typically goal difference (GD), goals scored (GF), and head-to-head results — to decide who ranks higher and, if relevant, who advances.
When teams are level on points, goal difference is the first criterion used to separate them in the standings and determine which sides advance or finish higher.
If two or more teams finish with the same number of points, FIFA uses tie-breakers to determine the final standings. Teams are first ranked by overall group performance — goal difference and goals scored — then by head-to-head results between the tied sides: points in head-to-head matches, goal difference in head-to-head, and goals scored in head-to-head. If teams remain level, a fair play record — based on disciplinary points from yellow and red cards — and then FIFA World Ranking are applied, with a drawing of lots used as a last resort.

Tregu nr. 1 në botë
Ticombo® është tani platforma më e ndjekur e rishitjes në Evropë. Faleminderit!
Siç u pa në lajme